Un catálogo de las evaluaciones británicas de medicamentos accesibles por Internet
El Specialist Pharmacy Service británico actualiza regularmente la lista de las evaluaciones de medicamentos disponibles libremente a través de Internet. Specialist Pharmacy Service , 4 de diciembre de 2017
Specialist Pharmacy Service , 4 de diciembre de 2017
El Specialist Pharmacy Service británico actualiza regularmente la lista de las evaluaciones de medicamentos disponibles libremente a través de Internet. Los organismos productores de las evaluaciones catalogadas incluyen:
- AWMSG – All Wales Medicines Strategy Group
- LMEN – London Medicines Evaluation Network
- MTRAC – Midland Therapeutic Review & Advisory Committee
- NTAG – Northern Treatment Advisory Group
- NICE – National Institute for Health and Care Excellence
- NICE-ES – NICE Evidence Summary
- NIHR – National Institute for Health Research
- RDTC – Regional Drug & Therapeutics Centre
- SMC – Scottish Medicines Consortium
- UKMi – United Kingdom Medicines Information
La lista completa se descarga como archivo Excel aquí.
Para acceder a las evaluaciones, localice en la tabla el medicamento y la indicación de interés y siga el enlace de la columna de la derecha. A continuación se listan los documentos incorporados en el último mes:
| Nombre del fármaco | Indicación | Fuente | 
| Abatacept (Orencia) | Active psoriatic arthritis in adult patients with an inadequate response to previous DMARD therapy including methotrexate, and for whom additional systemic therapy for psoriatic skin lesions is not required – monotherapy or in combination with methotrexate | |
| Aflibercept | Choroidal neovascularisation | |
| Ceftazidime + avibactam (Zavicefta) | Complicated intra-abdominal infection, complicated urinary tract infection including pyelonephritis, hospital-acquired pneumonia including ventilator associated pneumonia and treatment of aerobic Gram-negative organisms in adult patients with limited treatment options | |
| Everolimus (Certican) | Prophylaxis of organ rejection in adult patients at low-to-moderate immunological risk receiving an allogenic renal transplant | |
| Glecaprevir + pibrentasvir (Maviret) | Chronic hepatitis C infection in adults | |
| Ibrutinib | Waldenström’s macroglobulinaemia | |
| Ibrutinib | Untreated chronic lymphocytic leukaemia without a 17p deletion or TP53 mutation | |
| Liraglutide (Saxenda) | Obesity (update) | |
| Mercaptamine (Procysbi) | Proven nephropathic cystinosis | |
| Midazolam (Epistatus) | Prolonged, acute, convulsive seizures in children and adolescents aged 10 to less than 18 years | |
| Naltrexone + bupropion (Mysimba) | Weight management in adults (update) | |
| Nivolumab | Squamous cell carcinoma of the head and neck after platinum-based chemotherapy | |
| Nivolumab | Relapsed or refractory classical Hodgkin lymphoma (update) | |
| Nivolumab | Previously treated advanced renal cell carcinoma (update) | |
| Nivolumab | Previously treated non-squamous non-small-cell lung cancer | |
| Nivolumab | Previously treated squamous non-small-cell lung cancer | |
| Olaratumab | Advanced soft tissue sarcoma – in combination with doxorubicin | |
| Pegvisomant (Somavert) | Acromegaly in adults who have had an inadequate response to surgery and/or radiation therapy and in whom an appropriate medical treatment with somatostatin analogues did not normalize IGF-1 concentrations or was not tolerated | |
| Pegvisomant (Somavert) | Acromegaly in adults who have had an inadequate response to surgery and/or radiation therapy and in whom an appropriate medical treatment with somatostatin analogues did not normalize IGF-1 concentrations or was not tolerated | |
| Raltegravir 600mg film-coated tablets | HIV-1 infection in adults and paediatric patients weighing at least 40 kg – in combination with other anti-retrovirals | |
| Regorafenib | Previously treated unresectable or metastatic gastrointestinal stromal tumours | |
| Ritiximab biosimilars (Truxima, Rixathon) | Non-Hodgkins lymphoma, chronic lymphocytic leukaemia, rheumatoid arthritis, granulomatosis with polyangiitis and microscopic polyangiitis | |
| Sarilumab | Moderate-to-severe active rheumatoid arthritis | |
| Stiripentol (Diacomit) | Refractory generalized tonic-clonic seizures in patients with severe myoclonic epilepsy in infancy (SMEI; Dravet syndrome) – in conjunction with clobazam and valproate | |
| Venetoclax | Chronic lymphocytic leukaemia | |
| Vismodegib | Basal cell carcinoma | 
La fuente original:
New product evaluations – a resource for medicines management (November 2017). Specialist Pharmacy Service [Internet], 4 de diciembre de 2017.
Disponible en: http://bit.ly/2nx8y6v
